Tot Trot Times

Thank you to everyone who participated!

Bib#   Name Age Group Gender Time Place
175 Bob Clouse 18 to 30 Male 20 : 25 1
132 Alex Aria 18 to 30 Male 20 : 46 2
121 Andrew Hiller 13 to 17 Male 21 : 24 3
125 Derek Waugh 18 to 30 Male 22 : 11 4
137 Barry Perkins 31 to 40 Male 22 : 41 5
176 Clay Furleigh 13 to 17 Male 22 : 57 6
179 Nichlolas Hale 13 to 17 Male 23 : 16 7
124 Caleb Kingsley 13 to 17 Male 23 : 44 8
157 Robert Lockwood 41 to 50 Male 24 : 4 9
136 Chris Schrock 18 to 30 Male 25 : 41 10
126 Elizabeth Broyles 18 to 30 Female 25 : 46 11
174 Jaclyn Watkins 18 to 30 Female 25 : 55 12
105 Cade Adams 8 and Under Male 25 : 55 13
130 Tyler Shortley 18 to 30 Male 26 : 4 14
140 Jeremy Harwell 31 to 40 Male 26 : 8 15
171 Jaci Oplotnik 9 to 12 Female 26 : 15 16
173 Regan Gillespie 13 to 17 Female 26 : 16 17
172 Dana Tacker 41 to 50 Female 26 : 20 18
142 Nichole Carrabbia 31 to 40 Female 26 : 32 19
177 Dan Furleigh 31 to 40 Male 26 : 37 20
116 Brynn Perkins 13 to 17 Female 26 : 47 21
163 Barry Ellis 51 and Up Male 26 : 57 22
131 Jared Homer 18 to 30 Male 26 : 59 23
106 Emma Perkins 9 to 12 Female 27 : 0 24
185 Mary Kate Gatewood 13 to 17 Female 27 : 15 25
160 Geoff Kingsley 41 to 50 Male 27 : 21 26
117 Olivia Harwell 13 to 17 Female 27 : 24 27
133 Katrina Niccum 18 to 30 Female 27 : 37 28
180 Rachel Gillespie 41 to 50 Female 28 : 18 29
108 Ashlynn Adams 9 to 12 Female 28 : 18 30
110 Sutton Hess 9 to 12 Male 28 : 40 31
139 Adam Huang 31 to 40 Male 28 : 41 32
107 Isabel Harwell 9 to 12 Female 28 : 41 33
138 Lauren Huang 31 to 40 Female 28 : 42 34
145 Steve Shoemaker 31 to 40 Male 28 : 43 35
155 Stefani Hess 41 to 50 Female 28 : 46 36
170 Holly Northup 18 to 30 Female 28 : 55 37
161 Richard Towers 51 and Up Male 29 : 17 38
111 Jackson King 9 to 12 Male 29 : 24 39
169 Anna Webb 9 to 12 Female 29 : 27 40
151 Brandon Schneider 31 to 40 Male 29 : 28 41
123 Maryn Kingsley 13 to 17 Female 29 : 34 42
167 Mallory Spicer 9 to 12 Female 29 : 35 43
149 Jeff Bolden 31 to 40 Male 30 : 22 44
164 Sammy Graham 51 and Up Male 30 : 28 45
135 Charles Roe 18 to 30 Male 30 : 29 46
134 Russell Coble 18 to 30 Male 31 : 12 47
181 Julie Rice 51 and Up Female 31 : 28 48
182 Clendon Rice 51 and Up Male 31 : 33 49
183 Ben Crabtree 13 to 17 Male 32 : 8 50
159 Rhonda Kingsley 41 to 50 Female 32 : 36 51
178 Annabelle Lindsey 9 to 12 Female 32 : 42 52
141 Robyn Harwell 31 to 40 Female 32 : 43 53
148 Christpher King 31 to 40 Male 32 : 43 54
102 Bodie Osburn 8 and Under Male 33 : 18 55
146 Jama Shoemaker 31 to 40 Female 33 : 40 56
187 Karl Dowell 41-40 Male 34 : 22 57
186 Emma Dowell 8 and Under Female 34 : 43 58
122 Jake Blevins 13 to 17 Male 34 : 51 59
115 Samantha King 9 to 12 Female 35 : 15 60
184 Ryan Crow 9 to 12 Male 37 : 5 61
112 Landon Russell 9 to 12 Male 38 : 33 62
143 Shannon Wilguess 31 to 40 Female 38 : 36 63
114 Brooklyn King 9 to 12 Female 38 : 36 64
162 Barbara Towers 51 and Up Female 39 : 11 65
103 Brance Bolden 8 and Under Male 39 : 45 66
129 Roxann Bolden 18 to 30 Female 40 : 10 67
147 Marsha Russell 31 to 40 Female 40 : 11 68
113 Reagan Russell 9 to 12 Female 40 : 14 69
109 Josh Brooks 9 to 12 Male 41 : 9 70
158 Greg Brooks 41 to 50 Male 45 : 44 71
104 Melody Brooks 8 and Under Female 45 : 45 72

Quick Links

Waiting Families

Waiting Families

Meet our families who are waiting to adopt!

read more
Newsletters

Newsletters

View and subscribe to our Newsletter

read more
Newsletters

Events

Check out our fun fund raising events and photo galleries!

read more

Latest News

Tot Trot 2012 11-May-2012

(/tottrot) The third annual Tot Trot will be held Friday, May 11, 2012, at Mitch Park in Edmond starting at 6 p.m. The Trot is a 5K/1 Mile fun run and walk. Registration includes the walk, a t-shirt and a meal. All proceeds benefit Christian..

Foster Parent Orientation 18-Feb-2012

CSO will be holding Foster Parent Orientation on Saturday, February 18 from 9 a.m.-3 p.m. This orientation is required for all Christian Services of Oklahoma foster parents. Childcare and lunch are provided. If you are interested in learning more..

Foster Parents Needed 27-Oct-2011

Christian Services of Oklahoma is currently recruiting foster parents for infants. Through our contract with the state of Oklahoma, we provide licensed, Christian foster homes for infants in state custody due to child abuse or neglect. If you are int..

all news

Testimonials

We ultimately decided to use Christian Services because of the fact that everyone involved received counseling about their decision. We felt this was especially important when it came to birth mothers. We decided the only "healthy" adoption situation had to include the emotional needs of the birth mother being met. We felt Christian Services did that. Through Christian Services we were made to understand the needs and feelings of birth parents and how vital that is to a "good adoption" situation - and not only the adoption itself, but the entire life of what will be your children -- how they will feel about their adoption and themselves.

Jeremy and Robyn
all testimonials